This table lists the current cheapest region for each instance type on Amazon EC2 Spot Instances. Only Linux prices are shown. Windows prices are generally higher.
Instance type | Region | Price (USD) |
a1.medium | ap-southeast-2 | 0.0075 |
a1.large | us-east-2 | 0.0164 |
a1.xlarge | ap-northeast-1 | 0.0305 |
a1.2xlarge | ap-south-1 | 0.062 |
a1.4xlarge | us-west-2 | 0.0877 |
a1.metal | us-west-2 | 0.0517 |
t2.micro | us-west-2 | 0.0023 |
t2.small | us-west-2 | 0.0044 |
t2.medium | ap-northeast-2 | 0.0136 |
t2.large | ap-northeast-3 | 0.0218 |
t2.xlarge | ap-northeast-3 | 0.0361 |
t2.2xlarge | ap-northeast-3 | 0.0585 |
t3.nano | us-west-2-lax-1 | 0.0006 |
t3.micro | us-west-2-lax-1 | 0.001 |
t3.small | us-west-2-lax-1 | 0.0021 |
t3.medium | us-west-2-lax-1 | 0.0042 |
t3.large | us-west-2-lax-1 | 0.0083 |
t3.xlarge | us-west-2-lax-1 | 0.0178 |
t3.2xlarge | us-west-2-lax-1 | 0.0333 |
t3a.2xlarge | eu-south-1 | 0.061 |
t3a.large | ap-south-1 | 0.0168 |
t3a.medium | ap-south-1 | 0.0111 |
t3a.micro | ap-south-1 | 0.0023 |
t3a.nano | us-west-2 | 0.0012 |
t3a.small | ap-south-1 | 0.0057 |
t3a.xlarge | ap-south-1 | 0.0366 |
m3.medium | sa-east-1 | 0.0098 |
m3.large | us-west-1 | 0.0437 |
m3.xlarge | sa-east-1 | 0.0483 |
m3.2xlarge | us-west-1 | 0.1552 |
m4.large | ca-central-1 | 0.0361 |
m4.xlarge | ap-northeast-2 | 0.0583 |
m4.2xlarge | ap-northeast-3 | 0.0792 |
m4.4xlarge | ap-southeast-1 | 0.2946 |
m4.10xlarge | ca-central-1 | 0.4262 |
m4.16xlarge | ap-southeast-1 | 0.429 |
m5.large | us-west-2-lax-1 | 0.014 |
m5.xlarge | us-west-2-lax-1 | 0.0281 |
m5.2xlarge | us-west-2-lax-1 | 0.0489 |
m5.4xlarge | us-west-2-lax-1 | 0.172 |
m5.8xlarge | ap-southeast-4 | 0.2415 |
m5.12xlarge | ap-southeast-3 | 0.2893 |
m5.16xlarge | ap-southeast-3 | 0.3914 |
m5.24xlarge | us-west-2-lax-1 | 0.4608 |
m5ad.large | ap-south-1 | 0.0306 |
m5ad.xlarge | ap-south-1 | 0.056 |
m5ad.2xlarge | ap-south-1 | 0.168 |
m5ad.4xlarge | ap-south-1 | 0.2685 |
m5ad.8xlarge | eu-west-3 | 0.2626 |
m5ad.12xlarge | us-east-2 | 0.3498 |
m5ad.16xlarge | sa-east-1 | 0.528 |
m5ad.24xlarge | ca-central-1 | 0.7539 |
m5d.large | eu-south-1 | 0.0248 |
m5d.xlarge | eu-south-1 | 0.0405 |
m5d.2xlarge | ap-northeast-3 | 0.0708 |
m5d.4xlarge | ap-southeast-4 | 0.1414 |
m5d.8xlarge | ap-southeast-3 | 0.268 |
m5d.12xlarge | ap-southeast-3 | 0.3713 |
m5d.16xlarge | me-south-1 | 0.4963 |
m5d.24xlarge | ap-southeast-3 | 0.7541 |
m5n.large | us-east-2 | 0.0455 |
m5n.xlarge | eu-central-1 | 0.0895 |
m5n.2xlarge | us-east-2 | 0.1972 |
m5n.4xlarge | us-east-2 | 0.4497 |
m5n.8xlarge | us-west-2 | 0.807 |
m5n.12xlarge | ap-southeast-1 | 0.8937 |
m5n.16xlarge | ap-northeast-1 | 0.7579 |
m5n.24xlarge | ap-northeast-1 | 1.2757 |
m5n.metal | ap-northeast-1 | 0.7625 |
m5dn.large | us-west-2 | 0.0447 |
m5dn.xlarge | eu-central-1 | 0.108 |
m5dn.2xlarge | us-east-2 | 0.2294 |
m5dn.4xlarge | us-east-2 | 0.4856 |
m5dn.8xlarge | ap-southeast-1 | 0.6563 |
m5dn.12xlarge | ap-southeast-1 | 0.7407 |
m5dn.16xlarge | ap-northeast-1 | 0.7951 |
m5dn.24xlarge | ap-southeast-1 | 0.8016 |
m5dn.metal | ap-southeast-1 | 0.8016 |
m5zn.large | sa-east-1 | 0.0263 |
m5zn.xlarge | ap-northeast-2 | 0.0944 |
m5zn.2xlarge | us-west-2 | 0.2496 |
m5zn.3xlarge | ap-northeast-2 | 0.3192 |
m5zn.6xlarge | ap-northeast-2 | 0.3225 |
m5zn.12xlarge | sa-east-1 | 0.6318 |
m5zn.metal | ap-northeast-2 | 0.4872 |
m5a.large | eu-south-1 | 0.0268 |
m5a.xlarge | ap-south-1 | 0.0527 |
m5a.2xlarge | ap-south-1 | 0.1189 |
m5a.4xlarge | eu-south-1 | 0.1366 |
m5a.8xlarge | eu-south-1 | 0.2045 |
m5a.12xlarge | ap-northeast-2 | 0.3223 |
m5a.16xlarge | sa-east-1 | 0.4416 |
m5a.24xlarge | ca-central-1 | 0.5478 |
m6a.large | ap-south-2 | 0.0176 |
m6a.xlarge | ap-south-2 | 0.0347 |
m6a.2xlarge | ap-south-2 | 0.0722 |
m6a.4xlarge | eu-south-1 | 0.1018 |
m6a.8xlarge | eu-south-1 | 0.2203 |
m6a.12xlarge | ap-south-2 | 0.3555 |
m6a.16xlarge | sa-east-1 | 0.4406 |
m6a.24xlarge | eu-south-1 | 0.5852 |
m6a.32xlarge | ap-south-2 | 0.7697 |
m6a.48xlarge | sa-east-1 | 1.3219 |
m6a.metal | eu-south-1 | 0.9677 |
m6g.medium | ap-northeast-2 | 0.0056 |
m6g.large | ap-northeast-2 | 0.0131 |
m6g.xlarge | ap-southeast-3 | 0.0254 |
m6g.2xlarge | ap-southeast-3 | 0.0533 |
m6g.4xlarge | ap-east-1 | 0.0889 |
m6g.8xlarge | eu-south-1 | 0.19 |
m6g.12xlarge | sa-east-1 | 0.2938 |
m6g.16xlarge | sa-east-1 | 0.3917 |
m6g.metal | us-west-2 | 0.3411 |
m6gd.medium | ap-south-2 | 0.0071 |
m6gd.large | ap-south-2 | 0.0146 |
m6gd.xlarge | ap-south-2 | 0.0297 |
m6gd.2xlarge | ap-southeast-3 | 0.0604 |
m6gd.4xlarge | ap-south-2 | 0.1245 |
m6gd.8xlarge | ap-south-2 | 0.2264 |
m6gd.12xlarge | sa-east-1 | 0.3456 |
m6gd.16xlarge | ap-south-2 | 0.4334 |
m6gd.metal | us-west-2 | 0.3214 |
m6id.large | sa-east-1 | 0.0212 |
m6id.xlarge | ap-northeast-2 | 0.0549 |
m6id.2xlarge | ap-northeast-2 | 0.1225 |
m6id.4xlarge | sa-east-1 | 0.2069 |
m6id.8xlarge | ap-northeast-2 | 0.4439 |
m6id.12xlarge | ap-northeast-2 | 0.541 |
m6id.16xlarge | sa-east-1 | 0.6048 |
m6id.24xlarge | ap-northeast-2 | 0.8759 |
m6id.32xlarge | sa-east-1 | 1.2096 |
m6id.metal | ap-southeast-1 | 1.0827 |
t4g.nano | ap-northeast-3 | 0.0006 |
t4g.micro | ap-southeast-3 | 0.0012 |
t4g.small | ap-southeast-3 | 0.0027 |
t4g.medium | ap-southeast-3 | 0.0048 |
t4g.large | ap-southeast-3 | 0.0111 |
t4g.xlarge | ap-northeast-3 | 0.0213 |
t4g.2xlarge | ap-southeast-3 | 0.0377 |
m6i.large | us-west-2-phx-1 | 0.01 |
m6i.xlarge | us-west-2-phx-1 | 0.0201 |
m6i.2xlarge | us-west-2-phx-1 | 0.0415 |
m6i.4xlarge | us-west-2-phx-1 | 0.0818 |
m6i.8xlarge | us-west-2-phx-1 | 0.165 |
m6i.12xlarge | us-west-2-phx-1 | 0.2574 |
m6i.16xlarge | us-west-2-phx-1 | 0.3348 |
m6i.24xlarge | us-west-2-phx-1 | 0.4975 |
m6i.32xlarge | us-west-2-phx-1 | 0.6757 |
m6i.metal | us-west-2-phx-1 | 0.7916 |
m6in.large | eu-south-2 | 0.0405 |
m6in.xlarge | eu-south-2 | 0.0711 |
m6in.2xlarge | eu-south-2 | 0.1321 |
m6in.4xlarge | eu-south-2 | 0.27 |
m6in.8xlarge | eu-north-1 | 0.4385 |
m6in.12xlarge | eu-north-1 | 0.6372 |
m6in.16xlarge | eu-north-1 | 0.8662 |
m6in.24xlarge | ap-southeast-1 | 0.8199 |
m6in.32xlarge | eu-north-1 | 1.6574 |
m6idn.large | eu-south-2 | 0.0358 |
m6idn.xlarge | us-west-2 | 0.0683 |
m6idn.2xlarge | eu-south-2 | 0.15 |
m6idn.4xlarge | eu-south-2 | 0.3005 |
m6idn.8xlarge | eu-north-1 | 0.4961 |
m6idn.12xlarge | us-west-2 | 0.6944 |
m6idn.16xlarge | ap-southeast-1 | 0.7819 |
m6idn.24xlarge | us-west-2 | 1.3522 |
m6idn.32xlarge | ap-southeast-1 | 1.2869 |
m7g.medium | ap-northeast-2 | 0.0064 |
m7g.large | sa-east-1 | 0.013 |
m7g.xlarge | ap-south-2 | 0.0324 |
m7g.2xlarge | ap-south-2 | 0.0543 |
m7g.4xlarge | sa-east-1 | 0.104 |
m7g.8xlarge | sa-east-1 | 0.2081 |
m7g.12xlarge | sa-east-1 | 0.3121 |
m7g.16xlarge | sa-east-1 | 0.4162 |
m7g.metal | us-west-2 | 0.3134 |
m6in.metal | ap-southeast-1 | 1.0932 |
m6idn.metal | us-west-2 | 1.2166 |
m7gd.medium | ap-southeast-1 | 0.0088 |
m7gd.large | eu-north-1 | 0.0191 |
m7gd.xlarge | eu-north-1 | 0.0438 |
m7gd.2xlarge | ap-south-1 | 0.1041 |
m7gd.4xlarge | eu-north-1 | 0.1596 |
m7gd.8xlarge | eu-west-3 | 0.3209 |
m7gd.12xlarge | eu-west-3 | 0.4766 |
m7gd.16xlarge | us-west-2 | 0.5777 |
m7i-flex.large | sa-east-1 | 0.0183 |
m7i-flex.xlarge | sa-east-1 | 0.0585 |
m7i-flex.2xlarge | sa-east-1 | 0.1152 |
m7i-flex.4xlarge | eu-south-2 | 0.2465 |
m7i-flex.8xlarge | eu-north-1 | 0.4157 |
m7i.large | sa-east-1 | 0.0202 |
m7i.xlarge | sa-east-1 | 0.053 |
m7i.2xlarge | sa-east-1 | 0.0867 |
m7i.4xlarge | sa-east-1 | 0.2536 |
m7i.8xlarge | ca-central-1 | 0.4979 |
m7i.12xlarge | sa-east-1 | 0.4549 |
m7i.16xlarge | sa-east-1 | 0.5924 |
m7i.24xlarge | sa-east-1 | 0.7711 |
m7i.48xlarge | sa-east-1 | 1.706 |
m7a.medium | eu-north-1 | 0.0085 |
m7a.large | eu-north-1 | 0.0168 |
m7a.xlarge | eu-north-1 | 0.0338 |
m7a.2xlarge | eu-north-1 | 0.0682 |
m7a.4xlarge | eu-south-2 | 0.1073 |
m7a.8xlarge | eu-south-2 | 0.2265 |
m7a.12xlarge | eu-south-2 | 0.3402 |
m7a.16xlarge | eu-south-2 | 0.4778 |
m7a.24xlarge | eu-south-2 | 0.6883 |
m7a.32xlarge | eu-south-2 | 0.9817 |
m7a.48xlarge | eu-south-2 | 1.3238 |
m7a.metal-48xl | eu-north-1 | 1.5392 |
m7i.metal-24xl | ap-northeast-2 | 0.7328 |
m7i.metal-48xl | ap-northeast-2 | 1.429 |
m7gd.metal | us-west-2 | 0.4141 |
m1.small | us-west-2 | 0.0132 |
m1.medium | us-west-2 | 0.0263 |
m1.large | us-west-1 | 0.0438 |
m1.xlarge | us-west-1 | 0.0874 |
c6a.large | ap-south-1 | 0.0226 |
c6a.xlarge | ap-south-1 | 0.0439 |
c6a.2xlarge | ap-south-1 | 0.0876 |
c6a.4xlarge | ap-south-1 | 0.1366 |
c6a.8xlarge | ap-south-1 | 0.3128 |
c6a.12xlarge | ca-central-1 | 0.5043 |
c6a.16xlarge | sa-east-1 | 0.6392 |
c6a.24xlarge | sa-east-1 | 0.8746 |
c6a.32xlarge | ap-south-1 | 0.9508 |
c6a.48xlarge | ap-south-1 | 1.5698 |
c6a.metal | ap-southeast-1 | 0.8467 |
c6gn.medium | us-west-2-phx-1 | 0.0045 |
c6gn.large | us-west-2-phx-1 | 0.0093 |
c6gn.xlarge | us-west-2-phx-1 | 0.0185 |
c6gn.2xlarge | us-west-2-phx-1 | 0.0377 |
c6gn.4xlarge | us-west-2-phx-1 | 0.0767 |
c6gn.8xlarge | us-west-2-phx-1 | 0.1664 |
c6gn.12xlarge | us-west-2-phx-1 | 0.2222 |
c6gn.16xlarge | us-west-2 | 0.2914 |
c6gd.medium | ap-northeast-2 | 0.0052 |
c6gd.large | ap-southeast-3 | 0.0119 |
c6gd.xlarge | ap-southeast-3 | 0.0253 |
c6gd.2xlarge | sa-east-1 | 0.0476 |
c6gd.4xlarge | ap-southeast-3 | 0.1104 |
c6gd.8xlarge | sa-east-1 | 0.1904 |
c6gd.12xlarge | us-west-2 | 0.2402 |
c6gd.16xlarge | us-west-2 | 0.2687 |
c6gd.metal | ap-southeast-1 | 0.2919 |
c6g.medium | ap-south-2 | 0.0055 |
c6g.large | ap-south-2 | 0.0102 |
c6g.xlarge | ap-south-2 | 0.021 |
c6g.2xlarge | ap-east-1 | 0.0441 |
c6g.4xlarge | ap-east-1 | 0.0755 |
c6g.8xlarge | ap-east-1 | 0.1428 |
c6g.12xlarge | ap-northeast-2 | 0.2316 |
c6g.16xlarge | ap-southeast-1 | 0.2703 |
c6g.metal | ap-southeast-1 | 0.292 |
c7g.medium | ap-south-2 | 0.0057 |
c7g.large | ap-south-2 | 0.0119 |
c7g.xlarge | ap-south-2 | 0.0262 |
c7g.2xlarge | ap-south-2 | 0.0463 |
c7g.4xlarge | ap-southeast-1 | 0.0947 |
c7g.8xlarge | ap-south-2 | 0.1908 |
c7g.12xlarge | ap-southeast-1 | 0.2726 |
c7g.16xlarge | ap-southeast-1 | 0.2666 |
c7g.metal | ap-northeast-2 | 0.3024 |
c6i.large | us-west-2-phx-1 | 0.0087 |
c6i.xlarge | us-west-2-phx-1 | 0.0179 |
c6i.2xlarge | us-west-2-phx-1 | 0.0359 |
c6i.4xlarge | us-west-2-phx-1 | 0.0749 |
c6i.8xlarge | us-west-2-phx-1 | 0.1545 |
c6i.12xlarge | us-west-2-phx-1 | 0.2206 |
c6i.16xlarge | us-west-2-phx-1 | 0.2988 |
c6i.24xlarge | us-west-2-phx-1 | 0.4318 |
c6i.32xlarge | us-west-2-phx-1 | 0.6017 |
c6i.metal | us-west-2-phx-1 | 0.6154 |
c6id.large | ap-northeast-2 | 0.0299 |
c6id.xlarge | ap-northeast-2 | 0.0685 |
c6id.2xlarge | ap-northeast-2 | 0.1175 |
c6id.4xlarge | ap-northeast-2 | 0.269 |
c6id.8xlarge | ap-northeast-2 | 0.2625 |
c6id.12xlarge | ap-northeast-2 | 0.3688 |
c6id.16xlarge | ap-northeast-2 | 0.7523 |
c6id.24xlarge | ap-northeast-2 | 1.0783 |
c6id.32xlarge | ap-northeast-2 | 1.4637 |
c6id.metal | ap-northeast-2 | 1.0418 |
c5a.large | eu-south-1 | 0.0233 |
c5a.xlarge | eu-south-1 | 0.0399 |
c5a.2xlarge | eu-south-1 | 0.0609 |
c5a.4xlarge | eu-south-1 | 0.1235 |
c5a.8xlarge | eu-south-1 | 0.2192 |
c5a.12xlarge | ap-east-1 | 0.2794 |
c5a.16xlarge | sa-east-1 | 0.4774 |
c5a.24xlarge | ap-east-1 | 0.5334 |
c5ad.large | eu-south-1 | 0.0239 |
c5ad.xlarge | eu-south-1 | 0.0414 |
c5ad.2xlarge | eu-south-1 | 0.0655 |
c5ad.4xlarge | eu-south-1 | 0.1107 |
c5ad.8xlarge | eu-south-1 | 0.2116 |
c5ad.12xlarge | eu-south-1 | 0.3575 |
c5ad.16xlarge | eu-south-1 | 0.4134 |
c5ad.24xlarge | eu-south-1 | 0.6457 |
c5.large | us-west-2-lax-1 | 0.0133 |
c5.xlarge | us-west-2-lax-1 | 0.0186 |
c5.2xlarge | us-west-2-lax-1 | 0.0368 |
c5.4xlarge | eu-south-1 | 0.1021 |
c5.9xlarge | eu-south-1 | 0.2259 |
c5.12xlarge | ap-southeast-3 | 0.2502 |
c5.18xlarge | us-west-2-lax-1 | 0.3289 |
c5.24xlarge | us-west-2-lax-1 | 0.408 |
c5.metal | us-west-2-lax-1 | 0.408 |
c5d.large | eu-south-1 | 0.0239 |
c5d.xlarge | ap-southeast-4 | 0.0435 |
c5d.2xlarge | ap-northeast-3 | 0.068 |
c5d.4xlarge | eu-south-1 | 0.1119 |
c5d.9xlarge | ap-southeast-3 | 0.2271 |
c5d.12xlarge | ap-southeast-3 | 0.2909 |
c5d.18xlarge | ap-southeast-3 | 0.4116 |
c5d.24xlarge | ap-southeast-3 | 0.5994 |
c5d.metal | eu-north-1 | 0.5444 |
c5n.large | eu-south-1 | 0.0234 |
c5n.xlarge | ap-northeast-3 | 0.053 |
c5n.2xlarge | eu-south-1 | 0.0748 |
c5n.4xlarge | ap-northeast-3 | 0.1246 |
c5n.9xlarge | ap-east-1 | 0.2785 |
c5n.18xlarge | eu-north-1 | 0.5075 |
c5n.metal | ap-southeast-1 | 0.4464 |
c3.large | sa-east-1 | 0.0238 |
c3.xlarge | us-west-2 | 0.0815 |
c3.2xlarge | eu-central-1 | 0.1588 |
c3.4xlarge | sa-east-1 | 0.2694 |
c3.8xlarge | us-west-1 | 0.3145 |
c4.large | us-east-2 | 0.0357 |
c4.xlarge | ap-northeast-3 | 0.0573 |
c4.2xlarge | ap-northeast-3 | 0.0767 |
c4.4xlarge | ap-northeast-3 | 0.1274 |
c4.8xlarge | sa-east-1 | 0.247 |
d2.xlarge | ap-northeast-2 | 0.093 |
d2.2xlarge | ap-southeast-1 | 0.174 |
d2.4xlarge | ap-southeast-1 | 0.348 |
d2.8xlarge | us-west-2 | 0.744 |
d3en.xlarge | ap-southeast-1 | 0.0942 |
d3en.2xlarge | ap-northeast-1 | 0.2606 |
d3en.4xlarge | eu-central-1 | 0.4072 |
d3en.6xlarge | ap-southeast-1 | 0.4355 |
d3en.8xlarge | us-west-2 | 0.687 |
d3en.12xlarge | us-west-2 | 0.907 |
d3.xlarge | us-west-2 | 0.0761 |
d3.2xlarge | ca-central-1 | 0.1455 |
d3.4xlarge | ap-northeast-1 | 0.3656 |
d3.8xlarge | ap-southeast-1 | 0.5008 |
h1.2xlarge | us-west-2 | 0.1846 |
h1.4xlarge | us-east-2 | 0.2978 |
h1.8xlarge | us-west-2 | 0.2243 |
h1.16xlarge | us-west-2 | 0.714 |
i2.xlarge | us-west-2 | 0.1258 |
i2.2xlarge | us-west-2 | 0.2362 |
i2.4xlarge | us-west-2 | 0.6978 |
i2.8xlarge | us-east-2 | 0.7209 |
i3.large | eu-south-1 | 0.0244 |
i3.xlarge | ap-southeast-3 | 0.0382 |
i3.2xlarge | ap-east-1 | 0.0916 |
i3.4xlarge | ap-northeast-3 | 0.1464 |
i3.8xlarge | ap-northeast-2 | 0.2992 |
i3.16xlarge | eu-north-1 | 0.5683 |
i3.metal | eu-north-1 | 0.5607 |
i3en.large | us-west-2-lax-1 | 0.0226 |
i3en.xlarge | us-west-2-lax-1 | 0.0452 |
i3en.2xlarge | us-west-2-lax-1 | 0.0904 |
i3en.3xlarge | us-west-2-lax-1 | 0.1356 |
i3en.6xlarge | us-west-2-lax-1 | 0.2712 |
i3en.12xlarge | us-west-2-lax-1 | 0.5424 |
i3en.24xlarge | us-west-2-lax-1 | 1.0848 |
i3en.metal | us-west-2-lax-1 | 1.0848 |
i4i.large | eu-north-1 | 0.0261 |
i4i.xlarge | ap-southeast-3 | 0.0426 |
i4i.2xlarge | eu-south-1 | 0.0907 |
i4i.4xlarge | ap-northeast-3 | 0.1898 |
i4i.8xlarge | ap-northeast-3 | 0.3722 |
i4i.16xlarge | eu-north-1 | 0.6037 |
i4i.32xlarge | ap-southeast-1 | 1.3165 |
i4i.metal | us-west-2 | 1.2663 |
im4gn.large | eu-west-3 | 0.0244 |
im4gn.xlarge | ca-central-1 | 0.0511 |
im4gn.2xlarge | ca-central-1 | 0.1123 |
im4gn.4xlarge | ca-central-1 | 0.1967 |
im4gn.8xlarge | ap-southeast-1 | 0.3683 |
im4gn.16xlarge | eu-west-3 | 0.7168 |
is4gen.medium | us-west-2 | 0.0155 |
is4gen.large | ca-central-1 | 0.0355 |
is4gen.xlarge | us-west-2 | 0.0661 |
is4gen.2xlarge | us-west-2 | 0.1232 |
is4gen.4xlarge | us-west-2 | 0.2996 |
is4gen.8xlarge | us-west-2 | 0.5185 |
c6in.large | ap-south-2 | 0.0255 |
c6in.xlarge | ap-south-2 | 0.0459 |
c6in.2xlarge | eu-south-1 | 0.0847 |
c6in.4xlarge | eu-south-1 | 0.138 |
c6in.8xlarge | ap-southeast-3 | 0.2854 |
c6in.12xlarge | ap-east-1 | 0.4279 |
c6in.16xlarge | ap-east-1 | 0.5384 |
c6in.24xlarge | ap-east-1 | 0.7691 |
c6in.32xlarge | ap-southeast-1 | 0.945 |
c6in.metal | ap-south-2 | 0.7251 |
i4g.large | us-west-2 | 0.0226 |
i4g.xlarge | us-west-2 | 0.0447 |
i4g.2xlarge | us-west-2 | 0.1007 |
i4g.4xlarge | us-east-2 | 0.2635 |
i4g.8xlarge | ca-central-1 | 0.3559 |
i4g.16xlarge | ap-southeast-1 | 0.6941 |
c7gn.medium | us-west-2 | 0.0097 |
c7gn.large | us-west-2 | 0.0223 |
c7gn.xlarge | ap-northeast-1 | 0.0659 |
c7gn.2xlarge | us-east-2 | 0.1337 |
c7gn.4xlarge | us-west-2 | 0.234 |
c7gn.8xlarge | us-west-2 | 0.3711 |
c7gn.12xlarge | us-west-2 | 0.5659 |
c7gn.16xlarge | us-west-2 | 0.6386 |
c7gd.medium | us-west-2 | 0.0062 |
c7gd.large | eu-north-1 | 0.0167 |
c7gd.xlarge | eu-north-1 | 0.0418 |
c7gd.2xlarge | ap-south-1 | 0.0821 |
c7gd.4xlarge | eu-north-1 | 0.1416 |
c7gd.8xlarge | eu-north-1 | 0.2666 |
c7gd.12xlarge | us-west-2 | 0.3055 |
c7gd.16xlarge | eu-north-1 | 0.5186 |
c7i.large | eu-west-3 | 0.0135 |
c7i.xlarge | eu-west-3 | 0.0262 |
c7i.2xlarge | eu-west-3 | 0.0536 |
c7i.4xlarge | eu-west-3 | 0.1087 |
c7i.8xlarge | eu-west-3 | 0.2172 |
c7i.12xlarge | eu-west-3 | 0.3227 |
c7i.16xlarge | eu-west-3 | 0.4339 |
c7i.24xlarge | us-west-2 | 0.6295 |
c7i.48xlarge | sa-east-1 | 1.3205 |
c7a.medium | eu-south-2 | 0.0135 |
c7a.large | eu-north-1 | 0.0234 |
c7a.xlarge | eu-south-2 | 0.0523 |
c7a.2xlarge | eu-south-2 | 0.095 |
c7a.4xlarge | eu-south-2 | 0.1908 |
c7a.8xlarge | eu-north-1 | 0.3667 |
c7a.12xlarge | eu-north-1 | 0.4453 |
c7a.16xlarge | eu-north-1 | 0.6402 |
c7a.24xlarge | us-west-2 | 0.8581 |
c7a.32xlarge | eu-north-1 | 1.2241 |
c7a.48xlarge | us-west-2 | 1.7033 |
c7a.metal-48xl | us-west-2 | 1.7159 |
i4i.12xlarge | eu-north-1 | 0.4614 |
i4i.24xlarge | eu-north-1 | 0.9525 |
c7i.metal-24xl | us-west-2 | 0.6151 |
c7i.metal-48xl | eu-west-3 | 1.2649 |
c7gd.metal | us-west-2 | 0.3405 |
c7gn.metal | us-east-1 | 0.4571 |
c1.medium | sa-east-1 | 0.0365 |
c1.xlarge | sa-east-1 | 0.0955 |
g3s.xlarge | ap-northeast-2 | 0.1838 |
g3.4xlarge | ap-northeast-2 | 0.2706 |
g3.8xlarge | ap-northeast-2 | 0.3771 |
g3.16xlarge | ap-southeast-1 | 0.668 |
g4dn.xlarge | sa-east-1 | 0.0894 |
g4dn.2xlarge | sa-east-1 | 0.1278 |
g4dn.4xlarge | eu-south-1 | 0.1887 |
g4dn.8xlarge | eu-south-1 | 0.3304 |
g4dn.12xlarge | us-west-2-lax-1 | 0.3912 |
g4dn.16xlarge | us-west-2-lax-1 | 0.4352 |
g4dn.metal | us-west-2-lax-1 | 0.7824 |
g4ad.xlarge | us-east-2 | 0.1181 |
g4ad.2xlarge | us-east-2 | 0.1669 |
g4ad.4xlarge | us-east-2 | 0.2557 |
g4ad.8xlarge | ca-central-1 | 0.3746 |
g4ad.16xlarge | ca-central-1 | 0.7206 |
g5.xlarge | us-east-2 | 0.4183 |
g5.2xlarge | sa-east-1 | 0.3242 |
g5.4xlarge | sa-east-1 | 0.276 |
g5.8xlarge | ap-southeast-3 | 0.5055 |
g5.12xlarge | sa-east-1 | 0.9641 |
g5.16xlarge | eu-north-1 | 0.5522 |
g5.24xlarge | ap-southeast-3 | 1.1612 |
g5.48xlarge | ap-southeast-3 | 2.3694 |
g5g.xlarge | ap-northeast-1 | 0.072 |
g5g.2xlarge | ap-southeast-1 | 0.0988 |
g5g.4xlarge | us-west-2 | 0.1133 |
g5g.8xlarge | us-west-2 | 0.1396 |
g5g.16xlarge | us-west-2 | 0.2858 |
g5g.metal | us-west-2 | 0.2774 |
p2.xlarge | us-west-2 | 0.1578 |
p2.8xlarge | us-west-2 | 1.1235 |
p2.16xlarge | us-east-2 | 2.4487 |
p3.2xlarge | us-west-2 | 0.7708 |
p3.8xlarge | ca-central-1 | 2.4816 |
p3.16xlarge | us-east-2 | 4.413 |
p3dn.24xlarge | us-west-2 | 6.333 |
p4d.24xlarge | us-east-2 | 5.7337 |
p5.48xlarge | us-west-2 | 31.2985 |
inf1.xlarge | sa-east-1 | 0.0434 |
inf1.2xlarge | eu-south-1 | 0.0608 |
inf1.6xlarge | eu-north-1 | 0.1376 |
inf1.24xlarge | eu-north-1 | 0.5396 |
vt1.3xlarge | ap-northeast-1 | 0.2143 |
vt1.6xlarge | ap-northeast-1 | 0.3643 |
vt1.24xlarge | ap-northeast-1 | 0.7821 |
dl1.24xlarge | us-west-2 | 2.4115 |
trn1.2xlarge | us-west-2 | 0.1848 |
trn1.32xlarge | us-west-2 | 2.2179 |
inf2.xlarge | eu-north-1 | 0.0834 |
inf2.8xlarge | eu-north-1 | 0.2195 |
inf2.24xlarge | eu-north-1 | 0.7259 |
inf2.48xlarge | eu-north-1 | 1.4436 |
trn1n.32xlarge | us-west-2 | 2.7374 |
g6.xlarge | us-east-2 | 0.1039 |
g6.2xlarge | us-east-1 | 0.1259 |
g6.4xlarge | us-west-2 | 0.1694 |
g6.8xlarge | us-east-2 | 0.259 |
g6.12xlarge | us-east-2 | 0.584 |
g6.16xlarge | us-east-2 | 0.4307 |
g6.24xlarge | us-west-2 | 0.7893 |
g6.48xlarge | us-east-2 | 1.6984 |
gr6.4xlarge | us-east-2 | 0.1981 |
gr6.8xlarge | us-east-2 | 0.3129 |
x1.16xlarge | ca-central-1 | 0.8345 |
x1.32xlarge | ca-central-1 | 1.4672 |
x1e.xlarge | ap-southeast-1 | 0.1209 |
x1e.2xlarge | ap-southeast-1 | 0.2418 |
x1e.4xlarge | ca-central-1 | 0.4043 |
x1e.8xlarge | ap-southeast-1 | 0.9672 |
x1e.16xlarge | us-west-2 | 1.5907 |
x1e.32xlarge | us-east-2 | 2.8254 |
x2iezn.2xlarge | ap-northeast-1 | 0.3 |
x2iezn.4xlarge | us-west-2 | 0.7175 |
x2iezn.6xlarge | ap-northeast-1 | 0.7254 |
